StackFi data
XAUT · 49 days
-0.15%
Typical daily premium to spot. Below spot on 43 of 49 days; range -0.57% to +0.34%.
PAXG · 49 days
-0.01%
Typical daily premium to spot. Below spot on 26 of 49 days; range -0.55% to +0.55%.
| Day (UTC) | XAUT median | PAXG median |
|---|---|---|
| Nov 12, 2026 | -0.20% | -0.15% |
| Nov 11, 2026 | -0.26% | -0.23% |
| Nov 10, 2026 | -0.39% | -0.30% |
| Nov 9, 2026 | -0.48% | -0.37% |
| Nov 8, 2026 | -0.44% | -0.40% |
| Nov 7, 2026 | -0.33% | -0.26% |
| Nov 6, 2026 | -0.50% | -0.40% |
Token price (CoinGecko) against spot gold (gold-api.com) read in the same run, several times a day since Sep 25, 2026. Positive means the token cost more than the gold it represents.